46,097 First Time Spikers! (and counting...)
We are proud to announce that as of 10/30/2024 10:07:43 PM, we have
introduced 46,097 to the joy of listening to spikes.
First Timers | Event | Location | Date | Presenter |
1 | Test | Test | 12/12/2023 | Test |
23 | Neuroscience for Speech Pathology and Audiology Students | New Orleans | 9/7/2022 | Rachel Fiore |
8 | NeuroCURE | Denver | 5/24/2022 | Cynthia Erickson |
233 | Hull York Medical School Physiology BioPracticals | York and Hull, UK | 3/11/2021 | Paul McKeegan |
7 | Gunma Paz University Physical Activity Lab | Takasaki | 2/26/2021 | Akira Kimura |
30 | Retreat Institute of Medical Psychology, Uni Tübingen | Bad Teinach, Germany | 12/3/2019 | Carlos Oyanedel |
20 | NS481 - Regis University | Denver, CO | 10/25/2019 | Ashley Fricks-Gleason |
30 | Max Lab, Max Planck Institute for Neurobiology | Munich | 10/24/2019 | Matthias Meier / hirnkastl |
7 | Kellyville Ridge Public School. Sydney. Science Club. | Sydney | 10/17/2019 | Karl Easton |
100 | Eleanor Roosevelt High School - AP Anatomy&Physiology course | Greenbelt, MD | 3/14/2019 | Ruilong Hu |
|
Add your own!
Want to add your experience to our growing list? We would love to hear
from you on how you shared the gift of science to others! Let us know about
your event, and we'll add it to our site!